Search Knowledge Base

1 result for "ambulatory-care-facilities"

Evidence Source 2001 PMID: 11349746

Evidence Search Results semantic · quality-ranked

Quality: 79 2025 PMID: 40832852 DOI: 10.1002/14651858.CD016064
Quality: 84 2017 PMID: 28436583 DOI: 10.1002/14651858.CD011279.pub3
Quality: 81 2018 PMID: 30191554 DOI: 10.1002/14651858.CD005465.pub4
Quality: 76 2025 PMID: 40193137 DOI: 10.1002/14651858.CD012925.pub2
Exercise for osteoarthritis of the knee systematic_review cochrane_review
Quality: 84 2024 PMID: 39625083 DOI: 10.1002/14651858.CD004376.pub4
Quality: 79 2012 PMID: 23235623 DOI: 10.1002/14651858.CD005465.pub3
Quality: 79 2010 PMID: 20091578 DOI: 10.1002/14651858.CD005465.pub2
Quality: 69 2013 PMID: 24302374 DOI: 10.1002/14651858.CD004551.pub3
Quality: 51 2023 PMID: 36797613 DOI: 10.2174/1570159X21666230216094353

View full evidence search →